| Quick index for Wine catalog | updated October 23, 2008 | ||
| Wine Ingredients | Equipment | ||
| SEASONAL RELEASE WINEXPERT KITS | Wine Making Equipment Kits | ||
| Country Wine Fruit | Bottles | ||
| Island Mist Kits, Winexpert | Corkers | ||
| Selection Estate Series Kits, Winexpert | Corks | ||
| Selection Grape Wine Kits, Winexpert | Crusher/Destemmer and Presses | ||
| World Vineyard Kits, Winexpert | Decorative bottle top covers | ||
| Wine Additives | Fermentation | ||
| Yeast | Filter Systems and Filter Pads | ||
| Finings | Funnels | ||
| Glass Carboys and Plastic Fermenters | |||
| Other | Kettles | ||
| Liquour Quick Essences | Racking & Bottling | ||
| Soft drink extracts | Rubber Stoppers | ||
| Sponsor A New Wine Maker | Straining Bags | ||
| Test Instruments | |||
| Books | Washers, Rinsers, Drainers | ||
| Books on Wine Making | Wine Making Equipment | ||
| Kits include all the ingredients and equipment needed to make a batch of wine. | ||||
| Fresh Fruit Kit (you supply the fruit and sugar) |
$130.94 |
|||
| Winexpert Kit - equipment only, you pick the ingredient kit you want to make. | $119.92 |
|||
| |
||||
| Wine Ingredients | |||||
| Top | |||||
| Country Fruit Wines | |||||
| Fruit Winemaking Base | |||||
| "Vintners Harvest" of Portland, OR. 96 oz cans of whole fruit to make 5 gallons of wine. Complete instructions included. | |||||
| V3304 | Blackberry | $29.98 | |||
| V3310 | Cherry | $29.98 | |||
| V3312 | Cranberry | $29.98 | |||
| V3322 | Peach | $29.98 | |||
| V3326 | Raspberry | $29.98 | |||
| Grape Wine Kits | Top | ||||
| Winexpert's Selection Premium Kits | |||||
| A 15 Liter blend of varietal juice and grape concentrate, packaged in an aseptic, nitrogen purged bag. Yields 5+ gallons, (~26 bottles) of excellent wine in only 8-12 weeks! All ingredients are included except the water. No sugar or acid titration required. Wally's instructions and personal wine making tips are included. |
|||||
| Seasonal Release Wine Kits (special kits, not always available) | |||||
| Spanish Rose' (makes 6 gallons) available now | $114.98 | ||||
| Chocolate Raspberry Port (makes 3 gallons) available mid September
must be ordered by August 8th |
$99.00 | ||||
|
Peach Ice Wine (makes 3 gallons) available mid November
comes with a FREE 3 gallon Better-Bottle, a $22.00 value! must be ordered by August 25th |
$110.00 | ||||
| White Varietals (* special shipping) | |||||
| V3125 | Chardonnay (Australia) | $109.98 | |||
| V3234 | Chardonnay (Chili) | $99.98 | |||
| V3281 | Chenin Blanc (South Africa) | $112.98 | |||
| V3227 | Gewurztraminer | $99.98 | |||
| V3272 | Icewine, Riesling (makes 3 gallons) | $79.98 | |||
| V3242 | Johnannisberg Riesling | $99.98 | |||
| V3230 | Liebframilch | $89.98 | |||
| V3231 | Luna Bianca | $99.98 | |||
| V3235 | Piesporter | $94.98 | |||
| V3122 | Pinot Grigio (Italy) | $112.98 | |||
| V3236 | Sauvignon Blanc | $94.98 | |||
| V3248 | Symphony | $94.98 | |||
| V3119 | Viognier | $94.98 | |||
| Red Varietals (* special shipping) | Top | ||||
| V3244 | Barolo | $99.98 | |||
| V3291 | Cab. Franc red ice wine style, makes 3 gal. | $79.98 |
|||
| V3120 | Cabernet Sauvignon (Australia) | $112.98 | |||
| V3260 | Cabernet Sauvignon (Chili) | $99.98 | |||
| V3253 | Cabernet Sauvignon/Merlot | $104.98 | |||
| V3266 | Cabernet/Shiraz (Australia) | $112.98 | |||
| V3256 | Chianti | $94.98 | |||
| V3249 | Luna Rossa | $109.98 | |||
| V3247 | Merlot | $104.98 | |||
| V3261 | Merlot (Chili) | $ 99.98 | |||
| V3251 | Merlot, French (France) | $112.98 | |||
| V3268 | Montepulciano (Italy) | $112.98 | |||
| V3258 | Pinot Noir, (Chili) | 109.98 | |||
| V3280 | Pinotage (South Africa) | $112.98 | |||
| V3271 | Port (makes 3 gallons) | $64.98 | |||
| V3265 | Rioja (Spain) | $112.98 | |||
| LR003 | Rose', (Spain) This is a seasonal release, limited availability | $114.98 | |||
| V3262 | Sangiovese (Italy) | $112.98 | |||
| V3124 | Shiraz (Australia) | $112.98 | |||
| V3279 | White Merlot | $99.98 | |||
| V3250 | White Zinfandel | $99.98 | |||
| Winexpert's Selection Estate Series Kits | Top | ||||
| These kits offer the absolute pinnacle of quality achievable with a home wine making product. Contains 16 Liters of the finest 100% pure varietal juice and juice concentrate, no sugar added. Each kit contains product sources from a specific world-renowned grape growing area. Each makes 5 1/2 gallons. (* special shipping) |
|||||
| V3102 | Chardonnay. Sonoma Dry Creek, no oak | $129.98 | |||
| V3110 | Gewürztraminer, Mosel Valley, Germany (yes, it's the 2006 Limited kit!) | $129.98 | |||
| V3101 | Riesling, Washington Columbia Valley | $129.98 | |||
| V 3104 | Pinot Gris, Washington Yakima Valley | $129.98 | |||
| V3106 | Zinfandel, Lodi Old Vines | $139.98 | |||
| V3108 | Cabernet Savignon, Lodi Ranch 11 | $139.98 | |||
| V3109 | Merlot, Napa Valley Stag's Leap District | $139.98 | |||
| V3107 | Cab Franc/Merlot, WA Columbia Valley |
$139.98 | |||
| V3111 | Pinot Noir, Sonoma Valley | $139.98 | |||
Winexpert's World Vineyard Kits |
|||||
| These 10 liter of juice kits are made from 100% varietal juice and concentrate, with additives
and yeast. Packged in an aseptic, nitrogen purged bag, no sugar or acid titration required. Yields 6 gallons. |
|||||
| White Varietals (* special shipping) | |||||
| V3582 | Pinot Grigio (Italy) | $69.98 | |||
| V3583 | Sauvignon Blanc (France) | $69.98 | |||
| V3586 | Trinity White (California) | $69.98 | |||
| Red Varietals (* special shipping) | |||||
| V3596 | Cabernet Sauvignon (France) | $74.98 | |||
| V3594 | Merlot (Chili) | $74.98 | |||
| V3590 | Shiraz (Australia) | $74.98 | |||
| V3591 | Trinity Red (California) | $74.98 | |||
| Winexpert's Island Mist Kits | Top | ||||
| Premium Fruit flavored
wine kits are a combination of natural fruit flavoring and concentrate which
produce a light alcohol (6.5%) drink. They are lighter and more fruity than
table wines. These kits make a great warm weather beverage. Makes 6 gallons.
(* special shipping) |
|||||
| IM001 | Peach Apricot Chardonnay | $59.98 | |||
| IM002 | Exotic Fruits White Zinfandel | $59.98 | |||
| IM003 | Black Raspberry merlot | $59.98 | |||
| IM004 | Green Apple Riesling | $59.98 | |||
| IM006 | Strawberry White Merlot | $59.98 | |||
| IM007 | Blackberry Cabernet | $59.98 | |||
| IM005 | Wildberry Shiraz | $59.98 | |||
| IM009 | Mango Citrus Symphony | $59.98 |
|||
| IM010 | Kiwi Pear Sauvignon Blanc | $59.98 | |||
| IM011 | Blueberry Pinot Noir | $59.98 | |||
| IM012 | White Cranberry Pinot Gris | $59.98 | |||
| Finings | Top | ||||
| X6150b | Bentonite 4 oz. | $1.29 | |||
| X4522 | Sparkolloid, 1 oz. | $1.69 | |||
| Y6383 | LQ Super Kleer K.C., 1.35oz. | $1.98 | |||
| Wine Additives | Top | ||||
| Fruit Flavorings. For wine or beer, 4 oz. | |||||
| X3500 | Apple | $3.98 | |||
| X3505 | Apricot | $3.98 | |||
| X3515 | Blackberry | $3.98 | |||
| X3520 | Cherry | $3.98 | |||
| X3525 | Cranberry | $3.98 | |||
| X3540 | Peach | $4.49 | |||
| X3550 | Raspberry | $4.98 | |||
| X3555 | Strawberry/Kiwi | $4.49 | |||
| X6120a | Acid Blend, 2 oz. | $1.29 | |||
| X6120b | Acid Blend, 8 oz. | $3.98 | |||
| X6130a | Ascorbic Acid, 1 oz. | $2.49 | |||
| X6160 | Calcium Carbonate, 2 oz. | $0.99 | |||
| X6170a | Citric Acid, 2 oz. | $1.19 | |||
| X6200a | Glycerine, 4 oz. (finishing formula) | $2.49 | |||
| X6300a | Grape Tannin Powder, 1 oz. | $1.98 | |||
| X6320a | Malic Acid, 2 oz. | $1.19 | |||
| Oak Chips, 8 oz. bag | |||||
| X4547t | Oak Chips, French, toasted | $3.98 | |||
| X6340d | Oak Chips, American White, not toasted | $1.50 | |||
| Oak Cubes, 3 oz. bag | |||||
| X6344 | American, medium toast | $3.98 | |||
| X6349 | American, house toast | $3.98 | |||
| X6351 | Hungarian, medium toast | $5.98 | |||
| X6352 | Hungarian, house toast | $5.98 | |||
| X6341 | French, medium toast | $7.98 | |||
| X6342 | French, house toast | $7.98 | |||
| Oak Infusion Spirals, two 8" spirals/pkg. With Wally's instructions, use 1/2 spiral per 5 gal. | |||||
| X7050 | American, light toast | $8.98 | |||
| X7000 | American, medium toast | $8.98 | |||
| X7010 | American, medium plus toast | $8.98 | |||
| X7012 | American, heavy toast | $8.98 | |||
| X7015 | French, light toast | $15.98 | |||
| X7020 | French, medium toast | $15.98 | |||
| X7030 | French, medium plus toast | $15.98 | |||
| X7040 | French, heavy toast | $15.98 | |||
| X6348 | Pectic Enzyme, 1 oz. (dry) | $1.98 | |||
| X6355a | Stabilizer Crystals, 1 oz., potassium sorbate | $1.98 | |||
| X6360a | Tartaric Acid, 2 oz. | $2.19 | |||
| X4514b | Yeast Energizer, 1 oz. | $1.98 | |||
| X6368a | Yeast Nutrient, 2 oz. | $1.19 | |||
| X6368b | Yeast Nutrient, 8 oz. | $2.49 | |||
| Wine Yeast Dry, store refrigerated | Top | ||||
| W3400 | Lalvin K1V-1116 | $0.89 | |||
| W3410 | Lalvin EC-1118 | $0.89 | |||
| W3405 | Lalvin 71B-1122 | $0.89 | |||
| W3407 | Lalvin D-47 | $0.89 | |||
| W3403 | Lalvin Bourgovin RC 212 | $0.89 | |||
| W3420 | Red Star Champagne | $0.59 | |||
| W3425 | Red Star Cote des Blancs | $0.59 | |||
| W3415 | Red Star Montrachet | $0.59 | |||
| W3435 | Red Star Premier Cuvee | $0.59 | |||
| W3019 | Malo-lactic Culture, Wyeast, seasonal | $8.00 | |||
| Wine Making Equipment | Top | ||||
| Accessories | |||||
| Y4796 | Blast Bottle / Carboy Rinser | $10.98 | |||
| Y4802 | Faucet Adapter for above | $2.49 | |||
| Y4882 | Bottling spigot | $3.29 | |||
| Y5008 | Brewing Belt (keeps must about 70F) | $21.00 | |||
| Y4604 | Carboy Cap | $2.49 | |||
| Y5162 | Carboy Carrying Handle (for 3, 5 & 6 gallon carboys) | $6.98 | |||
| Y5164 | Carboy carrying handle (for 7 gallon carboy) | $6.98 | |||
| Y5168 | Brew Hauler, straps with 2 handles | $9.98 | |||
| Y4668 | Paddle, 18" plastic (Italy) | $3.29 | |||
| Y4661 | Paddle, 24" plastic (Italy) | $3.98 | |||
| Brushes | Top | ||||
| Y2406 | Bottle Brush, 15 inches | $2.98 | |||
| Y2407 | Carboy Brush, 30 inches | $4.98 | |||
| Cleaners and Sanitizers | Top | ||||
| Campden Tablets | |||||
| X6001 | 25 count bottle | $0.99 | |||
| X6002 | 50 count bottle | $1.79 | |||
| X6016a | "One Step" Sanitizer, 8 oz. | $1.98 | |||
| X6016b | "One Step" Sanitizer, 5 lb. | $14.98 | |||
| X6012a | Potassium Metabisulphite, 2 oz. | $1.19 | |||
| X6014a | "Straight A" Premium Cleanser, 8 oz. | $2.29 | |||
| X6014b | "Straight A" Premium Cleanser, 4 lb. | $14.39 | |||
| Crushers and Presses seasonal pricing (** special shipping) | Top | ||||
| Y8054** | Crusher de-stemmer, manual, enamel hopper | $439.00 | |||
| Y8056** | Crusher/destemmer, motor, auger feed, enamel hopper | $820.00 | |||
| Y5517** | #25 Italian made ratchet basket press | $319.00 | |||
| Y8058 | Stand for Crusher/Destemmers, enamel, directs grapes into bucket | $179.00 | |||
| **Please call for current availability. | |||||
| Fermentation | |||||
| Fermentation Locks | Top | ||||
| Y2421 | "Econo-lock" (3 piece hard plastic) | $1.19 | |||
| Y2420 | Twin Bubble lock (red cap) | $1.29 | |||
| Glass Carboys (* special shipping) | Top | ||||
| Y5190 | 1 gallon glass jug, threaded top | $4.49 | |||
| Y5154 | 3 gallon (Italian glass) | $27.00 | |||
| Y5156 | 5 gallon | $25.98 | |||
| Y5158 | 6 gallon | $28.98 | |||
| Plastic Fermenters | Top | ||||
| Y0000 | 10 gallon plastic primary, great for kit wines | $19.98 | |||
| Y0001 | Lid for 10 gallon primary | $5.98 | |||
| Y5115 | 7.9 gallon plastic primary, best for kit wines | $13.98 | |||
| Y5117 | Lid for 7.9 gallon primary, with grommet for fermentation lock |
$4.98 | |||
| Y5104 | 6.5 gallon plastic pail with handle | $10.98 | |||
| Y5106 | Lid for 6.5
gallon pail, with grommet for fermentation
lock |
$2.49 | |||
| Y5108 | grommet, replacement for 6.5 & 7.9 gallon lids | $0.49 | |||
| Funnels | Top | ||||
| Y4702 | 5" diameter, white | $1.98 | |||
| Y4704 | 8" diameter with strainer, white | $6.49 | |||
| Rubber Stoppers | Top | ||||
| with 3/8" drilled center hole | |||||
| Y4608 | #2 | $0.39 | |||
| Y4610 | #5.5 | $0.79 | |||
| Y4612 | #6 | $0.79 | |||
| Y4616 | #6.5 | $0.79 | |||
| Y4620 | #7 | $0.99 | |||
| Y4622 | #7.5 | $1.09 | |||
| Y4624 | #8 | $1.09 | |||
| Y4626 | #8.5 | $1.69 | |||
| Y4628 | #9.5 | $1.99 | |||
| Y4629 | #10 | $1.99 | |||
| Y4630 | #10.5 | $2.49 | |||
| Y4632 | #11 | $2.49 | |||
| Y4634 | #11.5 | $3.98 | |||
| solid (no hole) | |||||
| Y4652 | #6.5 | $0.79 | |||
| Y4653 | #7 | $0.99 | |||
| Y4654 | #7.5 | $1.09 | |||
| Straining Bags (nylon, reusable) | Top | ||||
| Y4722 | Small, 10"x23" (for grains and hops) | $3.49 | |||
| Y4726 | Large, 18"x32" (for fresh fruit) | $6.49 | |||
| Washers, Rinsers, Drainers | Top | ||||
| Y4796 | Blast Carboy & Bottle Washer | $10.98 | |||
| Y4802 | Blast Faucet Adapter for above | $2.49 | |||
| Y4812 | Bottle Drainer, holds 45 bottles | $25.98 | |||
| Y4818 | Bottle Sanitizer, flushes bottles | $16.98 | |||
| Racking and Bottling | |||||
| Bottles (* special shipping) | Top | ||||
| Z5232 | Bordeaux, 375 ml clear or green (24 per case) price per 6 | $7.98 | |||
| Z5231c | Bordeaux/Claret, 750 ml clear (12 per case) | $10.98 | |||
| Z5230g | Bordeaux /Claret, 750 ml green (12 per case) | $10.98 | |||
| Z5233 | California Hock, 750 ml cobalt blue (12/case)special order | $19.98 | |||
| Z5234 | Bordeaux - Screw cap, 750 ml. clear (12 per case) | $13.98 | |||
| Decorative bottle top covers | Top | ||||
| Colors: burgundy, black, green, ivory, and gold | |||||
| Y4592 | Heat Shrink capsules (30 per package) | $2.79 | |||
| Colors: burgundy, white, green, all with grape design | |||||
| Y4596 | Heat Shrink capsules (30 per package) | $2.79 | |||
| Y4300 | Plastic Champagne Stopper (25 per) | $2.00 | |||
| Y4305 | Champagne Wires (25 per) | $3.29 | |||
| Y4590 | Champagne Gold Foils (25 per) | $5.98 | |||
| Canes and Siphons | Top | ||||
| Y4869 | Curved Racking Cane, clear 24 inch | $1.89 | |||
| Y4870 | Curved Racking Cane, clear 30 inch | $2.19 | |||
| Y4878 | Racking Cane Holder for carboy | $2.49 | |||
| Y4880 | Racking Cane Holder for bucket | $1.89 | |||
| Y4877 | Auto-Siphon with 24 inch racking cane | $9.98 | |||
| Y4850 | Siphon Hose 5', 5/16" ID (food grade) | $1.59 | |||
| Y4858 | Plastic Hose Clamp | $0.59 | |||
| Y4860 | Bottle Filler, hand held shut off | $3.29 | |||
| Y4889 | Bottle Filler, automatic shut off, Ferrari | $13.98 | |||
| Corkers (** special shipping) | Top | ||||
| Z4042** | Portuguese floor corker, (inserts dry corks) | $64.00 | |||
| Z4039 | Double lever hand held | $17.98 | |||
| Corks | Top | ||||
| Straight, standard wine bottle cork for 375 and 750 ml bottles | |||||
| Z4074 | #9, 1 1/2", "first" grade, 30 per bag | $3.98 | |||
| Z4074a | #9, 1 1/2", "first" grade, 100 per bag | $11.98 | |||
| Z4064 | #9, 1 3/4", "first" grade, 30 per bag | $4.49 | |||
| Z4064a | #9, 1 3/4", "first" grade, 100 per bag | $13.50 | |||
| Z4090 | Nomacorc, 30 per bag | $6.98 | |||
| Z4090a | Nomacorc, 100 per bag | $21.00 | |||
| Z4096 | #9, 1 3/4", "Altec", 30 per bag | $7.98 | |||
| Z4096a | #9, 1 3/4", "Altec", 100 per bag | $24.98 | |||
| Tapered Corks | |||||
| Z6300 | #3 (each) | $0.10 | |||
| Z6302 | #5 (each) | $0.10 | |||
| Z4207 | #7 (each) | $0.10 | |||
| Z4208 | #8 (25 per bag) | $3.50 | |||
| Z4209 | #9 (25 per bag) | $3.79 | |||
| Z4210 | #10 (25 per bag) | $4.98 | |||
| Z4212 | #12 (25 per bag) | $7.98 | |||
| Z4214 | #14 (each) | $0.39 | |||
| Z4216 | #16 (each) | $0.59 | |||
| Z4218 | #18 (each) | $0.59 | |||
| Z4220 | #20 (each) | $0.69 | |||
| Z4222 | #22 (each) | $0.98 | |||
| Z4250 | T-Cork, all plastic, 25 per bag | $5.98 | |||
| Labels | Top | ||||
| Z000 | Pressure sensitive, 4/sheet, | $0.99 | |||
| Print
on laserjet or inkjet printers. Blanks with pictures that you can customize.
Large assortment, too numerous to describe, See them at: www.ldcarlson.com |
|||||
| Z4576b | Label Making Paper, | $5.98 | |||
| blue,
green, white or yellow 18 sheets, 8.5" x 11", gummed backing. You cut to size. |
|||||
| Screw Caps | Top | ||||
| Y4335 | 28mm polyseal, (6 per bag) | $2.19 | |||
| Y4340 | 38mm polyseal, (6 per bag) | $3.79 | |||
| Testing Instruments | Top | ||||
| Y5400 | Acid Testing Kit | $7.98 | |||
| Y5408 | Sodium Hydroxide, 4 oz (refill for kit) | $3.49 | |||
| Y5406 | Color Solution, 1/4 oz (refill for kit) | $1.89 | |||
| Y5410 | Baster (for pulling samples) | $2.29 | |||
| Y5412 | Titrets (by Chemetrics) for determination of Sulfite in wine, 10 tests/box | $15.98 | |||
| Y2715 | Hydrometer (triple scale) | $6.98 | |||
| Y2710 | Hydrometer Test Jar (12" plastic) | $3.89 | |||
| Y5424 | Thermometer, floating, glass | $5.98 | |||
| Y5426 | "Brewers Best"
Thermometer attaches to outside of glass or plastic fermenters, tells inside temperature |
$2.29 | |||
| Y5428 | Vinometer, glass, indicates alcohol of a finished dry wine | $4.98 | |||
| Y5042 | 17oz scale, standard and metric | $7.98 | |||
| Y5000 | Digital scale, 11# capacity, weighs ounces/gram, batteries included | $29.98 | |||
| Wine Filter Systems & Filters | Top | ||||
| Y5278 | Hand Pump Pressure Filter (US) | $109.98 | |||
| Filter Pads, 2 per set | |||||
| Y5286 | Coarse, 2 - 7 micron rating | $3.49 | |||
| Y5288 | Medium, 1 - 4 micron rating | $3.49 | |||
| Y5290 | Fine 0.4 - 0.6 micron rating. | $3.98 | |||
| Y5270 | Buon Vino Mini Jet Filter, motorized (Italy) | $189.98 | |||
| Filter Pads for Buon Vino above, 3 per set | |||||
| Y5272 | #1 Coarse, micron rating 6.0 | $2.98 | |||
| Y5274 | #2 Sterile, micron rating 1.0 | $2.98 | |||
| Y5276 | #3 Super Sterile, micron rating .5 | $3.49 | |||
| Winemaking Books | Top | ||||
| AA7360 | Winemaker's Recipe Handbook (Massaccesi) | $2.98 | |||
| AA7357 | Techniques in Home Winemaking | $24.98 | |||
| AA1080 | Growing grapes in Minnesota (MGGA) (new, Spring 2007) | $15.00 | |||
| Soft Drink Extracts | Top | ||||
| Best
made with 3/4 tsp. of Red Star Champagne Yeast. All "Homebrew" brand extracts make four gallons. |
|||||
| W3420 | Red Star Champagne | $0.59 | |||
| U9105 | Birch Beer | $5.98 | |||
| U9135 | Cola | $5.98 | |||
| U9130 | Cream Soda | $6.49 | |||
| U9115 | Ginger Beer | $5.98 | |||
| U9140 | Orange | $5.98 | |||
| U9145 | Raspberry | $6.49 | |||
| U9100 | Root Beer | $5.98 | |||
| Liquour Quick Essences Recipe sheet included | Top | ||||
| BB9200 | Amaretto | $3.98 | |||
| BB9202 | Apricot | $3.98 | |||
| BB9205 | Caribbean Coffee (Tia Maria) | $3.98 | |||