Online Pricing Summary - 589 items in catalog. Friday October 16, 2009
|
 |
 |
 |
| ** Beer Ingredients - Beer Additives |
 |
 |
 |
 |  | | G4001 | B000 | Corn Sugar, 2 lb. bag | $1.98 |
|
|
 |  | | G6106a | B000 | Gypsum, 2 oz. | $0.98 |
|
|
 |  | | G1994 | B000 | Lactose, 1 lb. | $4.49 |
|
|
 |  | | G1995a | B000 | Malto Dextrine, 8 oz. | $1.29 |
|
|
 |  | | G1999a | B000 | Rice Syrup Solids. 1 lb. | $5.98 |
|
|
 |  | | G6109a | B000 | Irish Moss, 1 oz. | $1.39 |
|
|
 |  | | G6102a | B000 | Burton Water Salts, 1/3 oz. | $0.69 |
|
|
 |  | | B1016 | B000 | English Brown Ale | $32.98 |
|
|
 |
 |
 |
| Alexander's Sun Country - Unhopped/no yeast, 4 lb., USA |
 |
 |
 |
 |  | | B1075 | B005 | Wheat (60% wheat, 40% barley) | $15.98 |
|
|
|
 |
 |
 |
| Brewer's
Best Kits - Contain malt, dry yeast, hops, priming sugar,
grain, bag, caps and instructions. Add wyeast for better brew. |
 |
 |
 |
 |  | | B1055 | B005 | Black Lager | $39.98 |
|
|
 |  | | B1056 | B005 | Rauschbier | $41.98 |
|
|
|
 |  | | B1031 | B005 | Robust Porter | $36.98 |
|
|
 |  | | B1021 | B005 | Traditional English Bock | $39.98 |
|
|
|
 |  | | B1036 | B005 | Steam Beer | $36.98 |
|
|
 |  | | B1006 | B005 | Classic English Pale Ale | $34.98 |
|
|
 |  | | B1013 | B005 | American Micro Style Pale Ale | $36.98 |
|
|
 |  | | B1033 | B005 | Smoked Porter | $41.98 |
|
|
 |  | | B1008 | B005 | Continental Pilsner | $34.98 |
|
|
 |  | | B1018 | B005 | American Light | $32.98 |
|
|
 |  | | B1030 | B005 | Weizenbier | $34.98 |
|
|
 |  | | B1011 | B005 | American Cream Ale | $32.98 |
|
|
 |  | | B1026 | B005 | German Altbier | $36.98 |
|
|
 |  | | B1023 | B005 | Irish Stout | $39.98 |
|
|
 |  | | B1028 | B005 | German Octoberfest | $36.98 |
|
|
 |  | | B1037 | B005 | India Pale Ale | $39.98 |
|
|
 |  | | B1038 | B005 | Scotch Ale | $34.98 |
|
|
 |  | | B1007 | B005 | American Amber | $34.98 |
|
|
 |  | | B1005 | B005 | Amber Cerveza Style | $34.98 |
|
|
 |
 |
 |
| Briess - Unhopped, no yeast USA |
 |
 |
 |
 |  | | B1247 | B005 | Sparkling Amber 3.3lb canister | $10.98 |
|
|
 |  | | B1230 | B005 | Pilsen Light, 33lb Growler | $64.98 |
|
|
 |  | | B1249 | B005 | Bavarian Wheat 65% malted wheat 3.3lb canister | $10.98 |
|
|
 |  | | B1244 | B005 | Pilsen Light 3.3lb canister | $10.98 |
|
|
 |  | | B1248 | B005 | Traditional Dark 3.3lb canister | $10.98 |
|
|
 |
 |
 |
| Briess - Unhopped, 1 lb. Bag,USA |
 |
 |
 |
 |  | | C1793a | B005 | Pilsen (Extra Light) | $4.69 |
|
|
 |  | | C1797a | B005 | Sparkling Amber | $4.69 |
|
|
 |  | | C1795a | B005 | Bavarian Wheat | $4.69 |
|
|
|
 |
 |
 |
| Briess - Unhopped, 3 lb. Bags, UK |
 |
 |
 |
 |  | | C1793b | B005 | Pilsen (Extra Light) | $11.98 |
|
|
 |  | | C1795b | B005 | Bavarian Wheat | $11.98 |
|
|
|
 |  | | C1797b | B005 | Sparkling Amber | $11.98 |
|
|
 |
 |
 |
| Bulk Grains, USA - * Special shipping |
 |
 |
 |
 |  | | D1850a | B010 | Pale Malt 1 lb. | $1.39 |
|
|
 |  | | D009a | B010 | Crystal (caramel) 10L, 40L, 60L, 80L, 120 Lovebond | $1.49 |
|
|
 |  | | D009b | B010 | Crystal (caramel) 10L, 40L, 60L, 80L, 120 Lovebond | $13.00 |
|
|
 |  | | D1850c | B010 | Pale Malt 50 lb. | $44.00 |
|
|
 |  | | D1850b | B010 | Pale Malt 10 lb. | $12.00 |
|
|
 |  | | D008a | B010 | Carapils (Dextrine) 1 lb. | $1.49 |
|
|
 |  | | D008b | B010 | Carapils (Dextrine) 10 lb. | $13.00 |
|
|
 |
 |
 |
| Bagged Grains 1 lb. each |
 |
 |
 |
 |  | | D1899 | B010 | Torrified Wheat (USA) | $2.29 |
|
|
 |  | | D1934 | B010 | Vienna Malt (USA) | $2.19 |
|
|
 |  | | D1935 | B010 | Victory (Toasted) Malt (USA) | $2.19 |
|
|
 |  | | D1936 | B010 | Wheat Malt (USA) | $2.19 |
|
|
 |  | | D3146 | B010 | Smoked Malt (peated) (UK) | $2.49 |
|
|
 |  | | D1983 | B010 | Honey Malt, (Gambrinus) | $2.19 |
|
|
 |  | | D1959 | B010 | Aromatic (Belgium) | $2.19 |
|
|
 |  | | D1937 | B010 | Chocolate Malt (USA) | $2.19 |
|
|
 |  | | D1960 | B010 | Biscuit (Belgium) | $2.49 |
|
|
 |  | | D1920 | B010 | Black Patent Malt (USA) | $2.19 |
|
|
 |  | | D1964 | B010 | Caramunich (Belgium) | $2.49 |
|
|
 |  | | D1852 | B010 | Acid Malt (Germany) | $2.49 |
|
|
 |  | | D1980 | B010 | Special B (Germany) | $2.49 |
|
|
 |  | | D1968 | B010 | Caravienna (Belgium) | $2.49 |
|
|
 |  | | D1921 | B010 | Roasted Black Barley (USA) | $2.49 |
|
|
 |  | | D1932 | B010 | Munich Malt (US) | $1.89 |
|
|
 |
 |
 |
| Flaked Grains, 1 lb. bag |
 |
 |
 |
 |  | | D1900a | B010 | Barley (USA) | $2.49 |
|
|
 |  | | D1904a | B010 | Oats (USA) | $2.49 |
|
|
|
 |  | | D1902a | B010 | Maize (USA) | $2.49 |
|
|
 |  | | D1903a | B010 | Rice (USA) | $2.49 |
|
|
 |  | | D1907a | B010 | Wheat (USA) | $2.49 |
|
|
 |
 |
 |
| ** Beer Ingredients - Herbs, Spices & Candi Sugars |
 |
 |
 |
 |  | | G2416 | B015 | Dried Elderberries, 2 oz. | $4.79 |
|
|
 |  | | G2403 | B015 | Bitter Orange Peel, 1 oz. | $1.98 |
|
|
 |  | | G2409 | B015 | Cardamon Seed, 1 oz. | $2.49 |
|
|
 |  | | G2411 | B015 | Paradise Seed, 1 oz. | $1.39 |
|
|
 |  | | G2407 | B015 | Licorice Root, 1 oz. | $1.89 |
|
|
 |  | | G2404 | B015 | Coriander Seed, 1 oz. | $1.49 |
|
|
 |  | | G2405 | B015 | Sweet Orange Peel, 1 oz. | $1.98 |
|
|
 |  | | G2413 | B015 | Juniper Berries, 1 oz. | $1.79 |
|
|
 |  | | G2400 | B015 | Light Candi Sugar, 1 lb., 0L | $5.49 |
|
|
 |
 |
 |
| Pellets, store refrigerated |
 |
 |
 |
 |  | | E2095a | B020 | Willamette, 1 oz. | $2.29 |
|
|
 |  | | E2020a | B020 | Target, 1 oz. | $2.29 |
|
|
 |  | | E2090a | B020 | Tettnang, 1 oz. | $2.29 |
|
|
 |  | | E2065a | B020 | Northern Brewer, 1 oz. | $2.29 |
|
|
 |  | | E2020a | B020 | Nugget, 1 oz. | $2.29 |
|
|
 |  | | E2020a | B020 | Perle, 1 oz. | $2.29 |
|
|
 |  | | E2050a | B020 | Hallertau, 1 oz. | $2.98 |
|
|
 |  | | E2015a | B020 | Cascade, 1 oz. | $2.29 |
|
|
 |  | | E2080a | B020 | Saaz, 1 oz. | $2.69 |
|
|
 |  | | E2035a | B020 | Fuggle, 1 oz. | $2.29 |
|
|
 |  | | E2085a | B020 | Spalt, 1oz. | $2.29 |
|
|
 |  | | E2025a | B020 | Cluster, 1 oz. | $2.29 |
|
|
 |  | | E2052a | B020 | Kent Goldings, 1 oz. | $2.29 |
|
|
 |  | | E2020a | B020 | Centennial, 1 oz. | $2.49 |
|
|
 |  | | E2020a | B020 | Chinook, 1 oz. | $2.29 |
|
|
 |
 |
 |
| Dry Yeast, store refrigerated |
 |
 |
 |
 |  | | F2325 | B025 | Danstar Nottingham Ale, 11 grams | $1.49 |
|
|
 |  | | F2354 | B025 | SAFlager, 11 grams | $2.69 |
|
|
 |  | | F2320 | B025 | Danstart Windsor Ale, 11 grams | $1.49 |
|
|
 |
 |
 |
| Liquid Yeast - Wyeast Labs store refrigerated - "Pitchable" Activator packs with self contained starter pouch. |
 |
 |
 |
 |  | | F42 | B025 | No. 2308 Munich Lager | $6.98 |
|
|
 |  | | F13 | B025 | No. 1007 German Ale | $6.98 |
|
|
 |  | | F39 | B025 | No. 2278 Czech Pils | $6.98 |
|
|
 |  | | F37 | B025 | No. 2206 Bavarian Lager | $6.98 |
|
|
 |  | | F36 | B025 | No. 2124 Bohemian Lager | $6.98 |
|
|
 |  | | F32 | B025 | No. 2042 Danish Lager | $6.98 |
|
|
 |  | | F30 | B025 | No. 2007 Pilsen Lager | $6.98 |
|
|
 |  | | F28 | B025 | No. 3333 German Wheat | $6.98 |
|
|
 |  | | F27 | B025 | No. 3068 Weihenstephan Wheat | $6.98 |
|
|
 |  | | F26 | B025 | No. 3056 Bavarian Wheat Blend | $6.98 |
|
|
 |  | | F46 | B025 | No. 3944 Belgian Wittbier | $6.98 |
|
|
 |  | | F44 | B025 | No. 1762 Belgian Abbey II | $6.98 |
|
|
 |  | | F13 | B025 | No. 1214 Belgian Abbey Ale | $6.98 |
|
|
 |  | | F48 | B025 | No. 2565 Kolsch | $6.98 |
|
|
 |  | | F18 | B025 | No. 1098 British Ale | $6.98 |
|
|
 |  | | F46 | B025 | No. 2633 Octoberfest Lager | $6.98 |
|
|
 |  | | F16 | B025 | No. 1056 American Ale | $6.98 |
|
|
 |  | | F17 | B025 | No. 1084 Irish Ale | $6.98 |
|
|
 |
 |
 |
| Recipe sheet included |
 |
 |
 |
|
 |  | | BB9251 | B030 | Southern Whiskey (Southern comfort ®) | $3.98 |
|
|
 |  | | BB9232 | B030 | Scotch Honey Whiskey (Drambuie ®) | $3.98 |
|
|
 |  | | BB9252 | B030 | Triple Sec (Cointreau style) | $3.98 |
|
|
 |  | | BB9240 | B030 | Peach Schanpps | $3.98 |
|
|
 |  | | BB9253 | B030 | Swiss Chocolate Almond | $3.98 |
|
|
 |  | | BB9236 | B030 | Orange Brandy (Grand Marnier®) | $3.98 |
|
|
 |  | | BB9234 | B030 | Mexican Coffee (Kahlua ®) | $3.98 |
|
|
 |  | | BB9233 | B030 | Italino (Galliano ®) | $3.98 |
|
|
 |  | | BB9231 | B030 | Irish Cream (Bailey's Irish Cream ®) | $3.98 |
|
|
 |  | | BB9228 | B030 | Hazelnut (Frangelico ®) | $3.98 |
|
|
 |  | | BB6200a | B030 | Finishing Formula, 4 oz (to smooth liqueurs) | $2.49 |
|
|
 |  | | BB9241 | B030 | Dark Jamacin Rum (Captain Morgan Dark ®) | $3.98 |
|
|
 |  | | BB9205 | B030 | Creme de Menthe | $3.98 |
|
|
|
 |  | | BB9206 | B030 | Caribbean Coffee (Tia Maria) | $3.98 |
|
|
 |
 |
 |
| Best made with 3/4 tsp. of Red Star Champagne Yeast. All "Homebrew" brand extracts make four gallons. |
 |
 |
 |
|
|
|
 |  | | U9115 | B035 | Ginger Beer | $5.98 |
|
|
|
 |  | | U9110 | B035 | Sarsaparilla | $5.98 |
|
|
|
|
 |  | | W3420 | B035 | Red Star Champagne Yeast 5 gr. | $0.59 |
|
|
 |
 |
 |
| Brewing Books |
 |
 |
 |
 |  | | T7500 | B040 | True Brew Handbook (Schneider) | $2.98 |
|
|
 |  | | T7042 | B040 | How to Brew | $19.98 |
|
|
 |  | | T7041 | B040 | Brewmaster's Bible (Snyder) | $20.00 |
|
|
 |  | | T7003 | B040 | Beer Captured | $16.95 |
|
|
 |  | | T7043 | B040 | Clone Brews (Szamatalski) | $14.95 |
|
|
 |  | | T7050 | B040 | New Complete Joy Of Home Brewing (Papazian) | $12.00 |
|
|
 |  | | T7084 | B040 | North American Clone Brews | $14.95 |
|
|
 |
 |
 |
| ** Beer Equipment - Accessories |
 |
 |
 |
 |  | | J4668 | B045 | Paddle, pastic 18" long | $3.29 |
|
|
 |  | | J2447 | B045 | Bottle Drainer (tree) holds 45 bottles | $25.98 |
|
|
 |  | | J2405 | B045 | Bottle sanitizer (fast and easy pump action flushes bottles using your sanitizer) | $16.98 |
|
|
 |  | | J4802 | B045 | Faucet Adaptor for above | $2.98 |
|
|
 |  | | J4604 | B045 | Carboy cap, for 3, 5, & 6 gal | $2.49 |
|
|
 |  | | J5000 | B045 | Grolsch Gaskets (bag of 12) | $1.09 |
|
|
 |  | | J5164 | B045 | Carboy Carryine Handle (for 7 gallon funnels) | $6.98 |
|
|
 |  | | J4796 | B045 | "Blast" carboy & bottle washer | $10.98 |
|
|
 |  | | J4661 | B045 | Paddle, pastic 24" long | $3.98 |
|
|
 |  | | J5162 | B045 | Carboy Carrying Handle (for 3,5, and 6 gallon carboys) | $6.98 |
|
|
 |  | | J4776 | B045 | Bottling brush, 15" long | $2.98 |
|
|
 |  | | J2407 | B045 | Carboy brush, 30" long | $4.98 |
|
|
 |  | | J5005 | B045 | Refrigerator Thermostat, external | $69.98 |
|
|
 |  | | J5008 | B045 | Brewing Belt (keeps wort at ~72 F) | $21.00 |
|
|
 |  | | J4882 | B045 | Bottling bucket spigot | $2.98 |
|
|
 |
 |
 |
| ** Beer Equipment - Boiling Bags |
 |
 |
 |
 |  | | J4722 | B050 | For grains and hops nylon, reusable | $3.49 |
|
|
 |  | | J4746 | B050 | Hop boiling bags, muslin (pkg. of 10) | $3.98 |
|
|
 |
 |
 |
| ** Beer Equipment - Cleaners & Sanitizers |
 |
 |
 |
 |  | | H6016a | B065 | "One Step" Sanitizer, 8 oz. | $1.98 |
|
|
 |  | | H6016b | B065 | "One Step" Sanitizer, 5 lb. | $14.98 |
|
|
 |  | | H6014a | B065 | "Straight A" Cleanser, 8 oz. | $2.29 |
|
|
 |  | | H6014b | B065 | "Straight A" Cleanser, 5 lb. | $14.89 |
|
|
 |
 |
 |
| ** Beer Equipment - Fermentation Locks |
 |
 |
 |
 |  | | P4602 | B070 | Twin Bubble lock (red cap) | $1.29 |
|
|
 |  | | P4600 | B070 | "Econo-lock" (3 piece hard plastic) | $1.19 |
|
|
 |  | | P4770 | B070 | Brush to clean Econo-lock | $1.98 |
|
|
 |
 |
 |
| ** Beer Equipment - Fermentors |
 |
 |
 |
 |  | | M5104 | B075 | 6.5 gallon pail with handle, best for beer making | $10.98 |
|
|
 |  | | M5106 | B075 | Lid for 6.5-gallon pail with grommet to hold fermentation lock. | $2.49 |
|
|
 |  | | M5115 | B075 | 7.9 gallon fermenting pail, best for wine kits | $13.98 |
|
|
 |  | | M5117 | B075 | Lid for 7.9 gal pail with grommet | $4.98 |
|
|
 |  | | M5108 | B075 | Grommet, replacement for lids | $0.49 |
|
|
 |
 |
 |
| ** Beer Equipment - Finings |
 |
 |
 |
 |  | | R6150 | B080 | Bentonite, 4oz | $1.29 |
|
|
 |  | | R6357 | B080 | Sparkolloid, 1oz | $1.69 |
|
|
 |  | | R6383 | B080 | "SuperKleer K.C." use 1 per 6 gallons | $1.98 |
|
|
 |
 |
 |
| * Special shipping |
 |
 |
 |
|
|
|
|
 |
 |
 |
| ** Beer Equipment - Kettles |
 |
 |
 |
 |  | | K2460 | B090 | 20 qt., with lid | $38.00 |
|
|
 |
 |
 |
| Kits
are 10% off the list price, ask for detailed list. All you need to make
beer is included in these kits, including the
ingredients. - * Special shipping |
 |
 |
 |
 |  | | A001 | B095 | "American Style" Home Brewery | $122.64 |
|
|
 |  | | A003 | B095 | "Micro Style" Home Brewery | $131.08 |
|
|
 |
 |
 |
| Canes and Siphons |
 |
 |
 |
 |  | | S4858 | B100 | Plastic Hose Clamp | $0.59 |
|
|
 |  | | S4850 | B100 | Siphon Hose 5', 5/16" ID (food grade) | $1.89 |
|
|
 |  | | S4869 | B100 | Curved Racking Cane, clear 24 inch | $1.89 |
|
|
 |  | | S4870 | B100 | Curved Racking Cane, clear 30 inch | $2.19 |
|
|
 |  | | S4878 | B100 | Racking Cane Holder for carboy (white cone) | $2.69 |
|
|
 |  | | S4880 | B100 | Racking Cane Holder for bucket (red clip) | $1.89 |
|
|
 |  | | S4877 | B100 | Auto-Siphon with 24 inch racking cane | $9.98 |
|
|
 |  | | S4861 | B100 | Bottle Filler, automatic shut off | $3.29 |
|
|
 |
 |
 |
| Capper |
 |
 |
 |
 |  | | S4004 | B100 | Bench style, Italian, manual trigger adjustment | $39.98 |
|
|
 |  | | S4016 | B100 | Red Baron, double lever | $16.98 |
|
|
 |
 |
 |
| Beer Bottles - * Special shipping |
 |
 |
 |
 |  | | S5222 | B100 | 22 oz long necks (12/cs) | $11.98 |
|
|
 |  | | S5224 | B100 | 12 oz long necks (24/cs) | $13.98 |
|
|
 |  | | S5227 | B100 | 1 liter "E-Z Caps", amber (12/cs) | $38.00 |
|
|
 |  | | S5226 | B100 | 16 oz "E-Z Caps", Amber, (12/cs) | $28.00 |
|
|
 |  | | 5226a | B100 | Replacement E-Z Closure | $0.89 |
|
|
 |
 |
 |
| Caps |
 |
 |
 |
 |  | | S5000 | B100 | Grolsch "E-Z Cap" Gaskets (12/bag) | $1.09 |
|
|
 |  | | S4275 | B100 | Bottle caps (plain gold, 100/bag) | $2.98 |
|
|
 |
 |
 |
| With 3/8" drilled center hole |
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
| Solid (no hole) |
 |
 |
 |
|
|
|
 |
 |
 |
| ** Beer Equipment - Testing Instruments |
 |
 |
 |
 |  | | O2710 | B110 | Hydrometer Test Jar (12" plastic) | $3.89 |
|
|
 |  | | O5410 | B110 | Baster (for pulling samples) | $2.98 |
|
|
 |  | | O5426 | B110 | "Brewers Best" Thermometer (Attaches to outside of glass or plastic fermenters, tells inside temperature) | $2.29 |
|
|
 |  | | O5353 | B110 | Hydrometer (triple scale) | $6.98 |
|
|
 |  | | O5432 | B110 | Wine theif by Fermetch, 19" plastic | $7.98 |
|
|
 |  | | O5424 | B110 | Thermometer, floating, glass | $5.98 |
|
|
 |  | | O5416 | B110 | PH Test Strips for beer, (range 4.6 - 6.2) | $4.98 |
|
|
 |
 |
 |
| ** Cheese Gift Boxes - College Swiss |
 |
 |
 |
 |  | | GIFT1 | C005 | Our
"King of Cheeses" The demand for this famous cheese increases every
year as more and more of our new friends and customers discover the
delightful flavor of this fantastic mellow Swiss. Appropriately names
College Swiss was developed in the late 1940's at Iowa State
University. Its mild flavor and moist texture contribute toward making
it our single most popular cheese gift. This wonderful Swiss makes an
excellent gift anytime of the year, but is a special favorite during
the holiday entertaining season. Available in whole or 1/2 wheels.
Postage is included in delivered price. | $32.95 |
|
|
 |  | | GIFT2 | C010 | Our
"King of Cheeses" The demand for this famous cheese increases every
year as more and more of our new friends and customers discover the
delightful flavor of this fantastic mellow Swiss. Appropriately names
College Swiss was developed in the late 1940's at Iowa State
University. Its mild flavor and moist texture contribute toward making
it our single most popular cheese gift. This wonderful Swiss makes an
excellent gift anytime of the year, but is a special favorite during
the holiday entertaining season. | $19.50 |
|
|
 |
 |
 |
| ** Cheese Gift Boxes - The Diplomat |
 |
 |
 |
 |  | | GIFT10 | C015 | Careful
selection and testing have proven this variety of six mild to aged
cheeses well representative of its distinctive name. The Diplomat
contains five 1/2 pound cuts - one each of: Pine Island White, Colby,
Pine Island Caraway, Monterey jack, Mild Cheddar and one 7oz. Gouda.
Postage is included in delivered price. Shipping wt 4 pounds. | $20.95 |
|
|
 |
 |
 |
| ** Cheese Gift Boxes - Cheese and Sausage |
 |
 |
 |
 |  | | GIFT15 | C020 | The
perfect combination for the perfect gift. This assortment has proven to
be one of the most popular gifts in our retail store, so we are
offering it to our internet customers. This great gift of natural
cheese contains three ½ pound cuts - one each of: Medium Sharp
Cheddar,Pine Island White, andColby andone 8oz All Beef Summer Sausage.
Postage is included in delivered price. Gift 15 Shipping wt 3 pounds. | $17.75 |
|
|
 |
 |
 |
| ** Cheese Gift Boxes - Snack Time |
 |
 |
 |
 |  | | GIFT27 | C025 | For
a snack anytime, enjoy this gift of two pounds of delicious natural
cheese. This gift contains four ½ pound cuts - one each of: Medium
Sharp Cheddar, Pine Island White, Colby and Monterey Jack. Postage is
included in delivered price.
Shipping wt 3 pounds. | $17.25 |
|
|
 |
 |
 |
| ** Cheese Gift Boxes - Pine Island Assortment |
 |
 |
 |
 |  | | GIFT45 | C030 | The
Pine Cheese Mart tradition of quality selection, excellent value and
variety of flavors is reflected in the Pine Island assortment. This
gift includes five 1/2 pound cuts, one each of: Pine Island White
Colby, Pine Island caraway, Monterey Jack, and Medium Sharp Cheddar,
one 7oz. Gouda, one 8oz. All Beef Sausage and one 8oz. All Beef Salami.
Postage is included in delivered price. Shipping wt 6 pounds. | $32.00 |
|
|
 |
 |
 |
| ** Cheese Gift Boxes - Country Cousins |
 |
 |
 |
 |  | | GIFT46 | C035 | This
combination of fine natural cheese and all beef sausage is a real taste
treat. This specially designed gift includes one 8oz All Beef Sausage,
one 8oz. All Beef Salami, three1/4 pound cuts of cheese - one each of:
Medium Sharp Cheddar,Pine Island White, and Colby. Postage is included
in delivered price. Shipping wt 4 pounds. | $22.00 |
|
|
 |
 |
 |
| ** Cheese Gift Boxes - Wine and Cheese |
 |
 |
 |
 |  | | GIFT50 | C040 | Give
them their favorite wine (commercial or your best home made),
complimented with eight ounces each of: Medium Sharp Cheddar, Pine
Island White, Colby and Monterey Jack. We can not ship this gift with
wine in it. You will need to add the wine. Postage is included in
delivered price. Shipping wt 3 pounds. | $18.95 |
|
|
 |
 |
 |
| ** Domestic Cheeses - Pine Island White |
 |
 |
 |
 |  | | DOM002 | C045 | (White Colby) 5 Pound Loaf | $17.50 |
|
|
 |  | | DOM001 | C045 | (White Colby) 1 Pound | $3.89 |
|
|
 |
 |
 |
| ** Domestic Cheeses - Pine Island Caraway |
 |
 |
 |
 |  | | DOM004 | C050 | (White Colby) 5 Pound Loaf | $17.50 |
|
|
 |  | | DOM003 | C050 | (White Colby) 1 Pound | $3.89 |
|
|
 |
 |
 |
| ** Domestic Cheeses - Treasure Cave Blue |
 |
 |
 |
 |  | | DOM005 | C055 | 1 Pound Loaf | $5.79 |
|
|
|
 |  | | DOM007 | C055 | 1/2 Wheel | $18.42 |
|
|
 |  | | DOM008 | C055 | 6 1/2 Pound Whole Wheel | $33.87 |
|
|
 |
 |
 |
| ** Domestic Cheeses - Flaming Hot Pepper Cheese |
 |
 |
 |
 |  | | DOM009 | C060 | "Some like it hot" This is really hot! 1 Pound | $4.99 |
|
|
 |
 |
 |
| ** Domestic Cheeses - Horseradish Cheddar |
 |
 |
 |
|
 |
 |
 |
| This
brick cheese is most successfully stored in a glass jar in the
refrigerator to protect those who may not appreciate their robust aromas |
 |
 |
 |
|
|
 |
 |
 |
| Not
quite as strong as Beer Kaese. This brick cheese is most successfully
stored in a glass jar in the refrigerator to protect those who may not
appreciate their robust aromas |
 |
 |
 |
|
 |  | | DOM016 | C080 | 6 Pound Loaf | $28.57 |
|
|
 |
 |
 |
| Our curds are never frozen and are never more than one week old. These are white curds, just like the cows made the milk. |
 |
 |
 |
 |  | | DOM018 | C085 | 10 bags or more, deduct 10% | $4.30 |
|
|
 |  | | DOM017 | C085 | 1 Pound Bag | $4.30 |
|
|
 |
 |
 |
| Aged over 2 Years |
 |
 |
 |
|
 |  | | DOM020 | C090 | 5 Pound Loaf | $22.41 |
|
|
 |
 |
 |
| Aged over 4 Years |
 |
 |
 |
|
 |  | | DOM022 | C095 | 5 Pound Loaf | $33.71 |
|
|
 |
 |
 |
| Aged over 8 Years |
 |
 |
 |
|
 |  | | DOM024 | C100 | 5 Pound Loaf | $44.91 |
|
|
 |
 |
 |
| Used for Swiss Fondue. (Free recipe included) |
 |
 |
 |
|
 |
 |
 |
| Used for Swiss Fondue. (Free recipe included) |
 |
 |
 |
|
 |
 |
 |
| ** Imported Cheeses - Danish Blue |
 |
 |
 |
 |  | | IMP006 | C115 | 6 1/2 Pound whole wheel | $42.65 |
|
|
 |  | | IMP005 | C115 | 1/2 Wheel | $23.69 |
|
|
|
 |  | | IMP004 | C115 | 1/4 Wheel | $11.85 |
|
|
 |
 |
 |
| ** Imported Cheeses - English Stilton |
 |
 |
 |
|
 |
 |
 |
| 100% Goat's milk (Ekte) |
 |
 |
 |
 |  | | IMP008 | C125 | 17 oz piece | $9.59 |
|
|
 |
 |
 |
| 50% Goat, 50% cow's milk blend |
 |
 |
 |
 |  | | IMP009 | C125 | 9 oz piece | $4.99 |
|
|
 |
 |
 |
| A double cream Brie |
 |
 |
 |
 |  | | IMP012 | C130 | 6 1/4 Pound Wheel | $44.94 |
|
|
|
 |  | | IMP011 | C130 | 1/2 Wheel | $24.97 |
|
|
 |
 |
 |
| ** Imported Cheeses - German Butter Cheese |
 |
 |
 |
|
 |
 |
 |
| ** Imported Cheeses - Aged Holland Gouda |
 |
 |
 |
|
 |
 |
 |
| ** Imported Cheeses - "Extra" Aged Holland Gouda |
 |
 |
 |
|
 |
 |
 |
| ** Imported Cheeses - Smoked Holland Gouda |
 |
 |
 |
|
 |
 |
 |
| Fruit
Winemaking Base - "Vintners Harvest" of Portland, OR. 96 oz
cans of whole fruit to make 5 gallons of wine. Complete instructions
included. |
 |
 |
 |
 |  | | V3304 | W005 | Blackberry | $29.98 |
|
|
|
|
 |  | | V3320 | W005 | Marionberry | $29.98 |
|
|
|
 |  | | V3328 | W005 | Strawberry | $29.98 |
|
|
 |
 |
 |
| ** Wine Ingredients - Finings |
 |
 |
 |
 |  | | Y6383 | W010 | "Super Kleer KC" 1.35oz | $1.98 |
|
|
 |  | | Y4522 | W010 | Sparkolloid | $1.69 |
|
|
 |  | | Y6150b | W010 | Bentonite, 4oz | $1.29 |
|
|
 |  | | X4522 | W010 | Sparkolloid, 1 oz | $1.49 |
|
|
 |  | | Y6383 | W010 | LQ Super Kleer K.C., 1.35oz | $1.98 |
|
|
 |  | | X6104 | W010 | Gelatin Finings, 1 oz. | $1.19 |
|
|
 |  | | X6150b | W010 | Bentonite 4 oz. | $1.29 |
|
|
 |  | | X6110 | W010 | Isinglass, 4 oz. (liquid) | $1.98 |
|
|
 |
 |
 |
| Fruit Flavorings. For wine or beer, 4 oz |
 |
 |
 |
|
|
|
|
 |  | | X3555 | W035 | Strawberry/Kiwi | $4.49 |
|
|
 |  | | X6120a | W035 | Acid Blend, 2 oz. | $1.29 |
|
|
|
|
|
 |  | | X6120b | W035 | Acid Blend, 8 oz. | $3.98 |
|
|
 |  | | X6130a | W035 | Ascorbic Acid, 1 oz. | $2.49 |
|
|
 |  | | X6160 | W035 | Calcium Carbonate, 2 oz. | $1.19 |
|
|
 |
 |
 |
| Campden Tablets (Potassium metabisulfite) |
 |
 |
 |
 |  | | X6300a | W035 | Grape Tannin Powder, 1 oz. | $1.98 |
|
|
 |  | | X6320a | W035 | Malic Acid, 2 oz. | $1.19 |
|
|
 |  | | X6170a | W035 | Citric Acid, 2 oz. | $1.15 |
|
|
 |  | | X6002 | W035 | 50 count bottle | $1.79 |
|
|
 |  | | X6001 | W035 | 25 count bottle | $0.99 |
|
|
 |  | | X6200a | W035 | Glycerine, 4 oz. (finishing formula) | $2.49 |
|
|
 |
 |
 |
| Oak
Treatment, Infusion Spirals - Two 8 inch spirals per package,
use 1/2 spiral per 5 gallons, Wally's personal instructions included
with purchase |
 |
 |
 |
 |  | | X7018 | W035 | French, light toast | $15.98 |
|
|
